JARO pp female threaded coupling compression fitting is designed for compatible plastic-pipe systems using a PP compression connection and the series four-segment locking ring. A female-threaded outlet connects compatible male-threaded equipment; a 304 stainless-steel reinforcing ring is optional. It is suited to irrigation, water distribution, and project-specific piping layouts after confirming pipe size, thread standard, medium, and operating conditions.
Key Features & Advantages
Female-threaded transition
A female-threaded outlet connects compatible male-threaded equipment; a 304 stainless-steel reinforcing ring is optional.
Four-Segment Locking Ring
The segmented locking ring applies gripping force around the compatible pipe as the compression nut is tightened.
PP Compression Construction
The PP body supports a mechanical connection method without heat fusion or solvent cement.
Project-Focused Connection
Confirm the selected size, thread standard, pressure class, and sealing configuration for the project.
Reinforced Body Structure
Thicker body design with trapezoidal ribs helps distribute installation torque and internal pressure, reducing stress concentration for enhanced structural stability.
100% Virgin Material
Manufactured with 100% virgin PP material to ensure consistent mechanical performance, durability and long-term reliability.
Multi-Directional Grip Ring
Four-claw grip ring design distributes forces in multiple directions, adapting to pipe deformation and dimensional variations for secure locking.
Product Core Data
Technical Drawing
Bill of Materials
| No. | Name | Material | Qty |
|---|---|---|---|
| 1 | Nut | PP-B | 2 |
| 2 | Clamping Ring | POM | 2 |
| 3 | Thrust Ring | PP | 2 |
| 4 | O-Ring | NBR (or EPDM) | 2 |
| 5 | Body | PP-B | 1 |
Measurement in (mm)
| size(mm) | DIN | GB | ANSI | B.S. | PN | D(mm) | D1(mm) | L(mm) | L1(mm) | M |
|---|---|---|---|---|---|---|---|---|---|---|
| 20X1/2″ | 20 | 20 | 21.34 | 21.2 | 16 | 20 | 46 | 73 | 16 | 1/2″ |
| 20X3/4″ | 20 | 20 | 21.34 | 21.2 | 16 | 20 | 46 | 75 | 18 | 3/4″ |
| 20X1″ | 20 | 20 | 21.34 | 21.2 | 16 | 20 | 46 | 77 | 20 | 1″ |
| 25X1/2″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 55 | 84 | 16 | 1/2″ |
| 25X3/4″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 55 | 86 | 18 | 3/4″ |
| 25X1″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 55 | 88 | 20 | 1″ |
| 32X3/4″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 63 | 92 | 18 | 3/4″ |
| 32X1″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 63 | 94 | 20 | 1″ |
| 32X1-1/4″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 63 | 99 | 25 | 1-1/4″ |
| 40X1″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 80 | 108 | 20 | 1″ |
| 40X1-1/4″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 80 | 113 | 25 | 1-1/4″ |
| 40X1-1/2″ | 40 | 40 | 42.16 | 42.1 | 10 | 40 | 80 | 115 | 27 | 1-1/2″ |
| 40X2″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 80 | 119 | 30 | 2″ |
| 50X1″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 96 | 129 | 20 | 1″ |
| 50X1-1/4″ | 50 | 50 | 48.26 | 48.1 | 10 | 50 | 96 | 131 | 25 | 1-1/4″ |
| 50X1-1/2″ | 50 | 50 | 48.26 | 48.1 | 10 | 50 | 96 | 133 | 27 | 1-1/2″ |
| 50X2″ | 50 | 50 | 48.26 | 48.1 | 10 | 50 | 96 | 135 | 30 | 2″ |
| 63X1-1/4″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 149 | 25 | 1-1/4″ |
| 63X1-1/2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 151 | 27 | 1-1/2″ |
| 63X2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 154 | 30 | 2″ |
| 63X2-1/2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 157 | 33 | 2-1/2″ |
| 75X1-1/2″ | 75 | 75 | 73 | 73 | 16 | 75 | 129 | 180 | 27 | 1-1/2″ |
| 75X2″ | 75 | 75 | 73 | 73 | 16 | 75 | 129 | 183 | 30 | 2″ |
| 75X2-1/2″ | 75 | 75 | 73 | 73 | 16 | 75 | 129 | 186 | 33 | 2-1/2″ |
| 75X3″ | 75 | 75 | 73 | 73 | 16 | 75 | 129 | 188 | 35 | 3″ |
| 90X2″ | 90 | 90 | 88.9 | 88.7 | 16 | 90 | 155 | 196 | 30 | 2″ |
| 90X2-1/2″ | 90 | 90 | 88.9 | 88.7 | 16 | 90 | 155 | 199 | 33 | 2-1/2″ |
| 90X3″ | 90 | 90 | 88.9 | 88.7 | 16 | 90 | 155 | 201 | 35 | 3″ |
| 90X4″ | 90 | 90 | 88.9 | 88.7 | 16 | 90 | 155 | 206 | 40 | 4″ |
| 110X2-1/2″ | 110 | 110 | 114.3 | 114.1 | 16 | 110 | 184 | 246 | 33 | 2-1/2″ |
| 110X3″ | 110 | 110 | 114.3 | 114.1 | 16 | 110 | 184 | 248 | 35 | 3″ |
| 110X4″ | 110 | 110 | 114.3 | 114.1 | 16 | 110 | 184 | 253 | 40 | 4″ |
Applications for PP Female Threaded Coupling Compression Fittings
FAQ
Find answers about JARO pp female threaded coupling compression fittings. Confirm pipe outside diameter, thread specification, operating conditions, and any optional reinforcement before ordering.
Confirm pipe outside diameter, connection or thread standard, pressure class, medium, and temperature for the pp female threaded coupling compression fitting.
Prepare the compatible pipe end square and clean, insert it fully, and tighten the compression nut according to the installation guidance.
It is an optional support for the female-threaded outlet. Confirm whether it is required for the specified threaded connection and installation duty.
Yes. JARO can discuss size combinations, branding, color, packaging, and other confirmed project requirements.













