JARO pp male threaded single-end ball valve is designed for compatible plastic-pipe systems using a PP compression connection and the series four-segment locking ring. One compression end and one male-threaded end provide manual flow isolation and a threaded equipment transition. It is suited to irrigation, water distribution, and project-specific piping layouts after confirming pipe size, thread standard, medium, and operating conditions.
Key Features & Advantages
Male-threaded valve transition
One compression end and one male-threaded end provide manual flow isolation and a threaded equipment transition.
Four-Segment Locking Ring
The segmented locking ring applies gripping force around the compatible pipe as the compression nut is tightened.
PP Compression Construction
The PP body supports a mechanical connection method without heat fusion or solvent cement.
Manual Flow Isolation
The valve function provides manual on/off control in the pipe run.
Reinforced Body Structure
Thicker body design with trapezoidal ribs helps distribute installation torque and internal pressure, reducing stress concentration for enhanced structural stability.
100% Virgin Material
Manufactured with 100% virgin PP material to ensure consistent mechanical performance, durability and long-term reliability.
Multi-Directional Grip Ring
Four-claw grip ring design distributes forces in multiple directions, adapting to pipe deformation and dimensional variations for secure locking.
Product Core Data
Technical Drawing
Bill of Materials
| No. | Name | Material | Qty |
|---|---|---|---|
| 1 | Nut | PP-B | 2 |
| 2 | Clamping Ring | POM | 2 |
| 3 | Thrust Ring | PP | 2 |
| 4 | O-Ring | NBR (or EPDM) | 2 |
| 5 | Body | PP-B | 1 |
Measurement in (mm)
| size(mm) | DIN | GB | ANSI | B.S. | PN | D(mm) | D1(mm) | L(mm) | L1(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 20X1/2″ | 20 | 20 | 21.34 | 21.2 | 16 | 20 | 46 | 140 | 16 |
| 20X3/4″ | 20 | 20 | 21.34 | 21.2 | 16 | 20 | 46 | 140 | 18 |
| 25X1/2″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 55 | 164 | 16 |
| 25X3/4″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 55 | 164 | 18 |
| 25X1″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 55 | 164 | 20 |
| 32X1/2″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 63 | 190 | 16 |
| 32X3/4″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 63 | 190 | 18 |
| 32X1″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 63 | 190 | 20 |
| 32X1-1/4″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 63 | 190 | 25 |
| 40X1″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 80 | 218 | 20 |
| 40X1-1/4″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 80 | 218 | 25 |
| 40X1-1/2″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 80 | 218 | 27 |
| 50X1-1/4″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 96 | 268 | 25 |
| 50X1-1/2″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 96 | 268 | 27 |
| 50X2″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 96 | 268 | 30 |
| 63X1-1/4″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 334 | 25 |
| 63X1-1/2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 334 | 27 |
| 63X2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 334 | 30 |
| 63X2-1/2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 115 | 334 | 33 |
| 75X2″ | 75 | 75 | 73 | 73 | 10 | 75 | 129 | 396 | 30 |
| 75X2-1/2″ | 75 | 75 | 73 | 73 | 10 | 75 | 129 | 396 | 33 |
| 75X3″ | 75 | 75 | 73 | 73 | 10 | 75 | 129 | 396 | 35 |
| 90X3″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 155 | 440 | 35 |
| 90X4″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 155 | 440 | 40 |
| 110X3″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 184 | 556 | 40 |
| 110X4″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 184 | 556 | 35 |
Applications for PP Male Threaded Single-End Ball Valves
FAQ
Find answers about JARO pp male threaded single-end ball valves. Confirm pipe outside diameter, thread specification, operating conditions, and any optional reinforcement before ordering.
Confirm pipe outside diameter, connection or thread standard, pressure class, medium, and temperature for the pp male threaded single-end ball valve.
Prepare the compatible pipe end square and clean, insert it fully, and tighten the compression nut according to the installation guidance.
Match the thread standard to the mating component and use an appropriate thread-sealing method according to the project installation guidance.
Yes. JARO can discuss size combinations, branding, color, packaging, and other confirmed project requirements.











