JARO PP reducing coupling compression fittings join two compatible plastic pipes of different outside diameters in a compact inline arrangement. The PP body, compression construction, and four-segment locking rings help make pipe-size transitions practical in irrigation, water-treatment, and general distribution lines.
Key Features & Advantages
Inline Pipe-Size Transition
The reducing coupling connects two different nominal pipe sizes without adding a separate adapter assembly.
Four-Segment Locking Rings
Each compression end uses the series segmented locking-ring structure for mechanical engagement with the matching pipe size.
POM Grip Ring and NBR Seal
The supplied product information specifies a POM grip ring and NBR seal, supporting the fitting’s compression connection arrangement.
Field-Friendly Assembly
No glue or heat fusion is required, allowing the fitting to be installed as part of new layouts, extensions, or maintenance work.
Reinforced Body Structure
Thicker body design with trapezoidal ribs helps distribute installation torque and internal pressure, reducing stress concentration for enhanced structural stability.
100% Virgin Material
Manufactured with 100% virgin PP material to ensure consistent mechanical performance, durability and long-term reliability.
Multi-Directional Grip Ring
Four-claw grip ring design distributes forces in multiple directions, adapting to pipe deformation and dimensional variations for secure locking.
Product Core Data
Technical Drawing
Bill of Materials
| No. | Name | Material | Qty |
|---|---|---|---|
| 1 | Nut | PP-B | 2 |
| 2 | Clamping Ring | POM | 2 |
| 3 | Thrust Ring | PP | 2 |
| 4 | O-Ring | NBR (or EPDM) | 2 |
| 5 | Body | PP-B | 1 |
Measurement in (mm)
| size(mm) | DIN | GB | ANSI | B.S. | PN | DXD1(mm) | D2(mm) | L(mm) | D3(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 25X20 | 25 | 25 | 26.67 | 26.6 | 16 | 25X20 | 55 | 130 | 46 |
| 32X20 | 32 | 32 | 33.4 | 33.4 | 16 | 32X20 | 63 | 132 | 46 |
| 32X25 | 32 | 32 | 33.4 | 33.4 | 16 | 32X25 | 63 | 138 | 55 |
| 40X25 | 40 | 40 | 42.16 | 42.1 | 16 | 40X25 | 80 | 160 | 55 |
| 40X32 | 40 | 40 | 42.16 | 42.1 | 16 | 40X32 | 80 | 165 | 63 |
| 50X25 | 50 | 50 | 48.26 | 48.1 | 16 | 50X25 | 96 | 173 | 55 |
| 50X32 | 50 | 50 | 48.26 | 48.1 | 16 | 50X32 | 96 | 182 | 63 |
| 50X40 | 50 | 50 | 48.26 | 48.1 | 16 | 50X40 | 96 | 200 | 80 |
| 63X32 | 63 | 63 | 60.33 | 60.2 | 16 | 63X32 | 115 | 202 | 63 |
| 63X40 | 63 | 63 | 60.33 | 60.2 | 16 | 63X40 | 115 | 214 | 80 |
| 63X50 | 63 | 63 | 60.33 | 60.2 | 16 | 63X50 | 115 | 240 | 96 |
| 75X50 | 75 | 75 | 73 | 73 | 10 | 75X50 | 129 | 268 | 96 |
| 75X63 | 75 | 75 | 73 | 73 | 10 | 75X63 | 129 | 293 | 115 |
| 90X63 | 90 | 90 | 88.9 | 88.7 | 10 | 90X63 | 155 | 304 | 115 |
| 90X75 | 90 | 90 | 88.9 | 88.7 | 10 | 90X75 | 155 | 328 | 129 |
| 110X75 | 110 | 110 | 114.3 | 114.1 | 10 | 110X75 | 184 | 373 | 129 |
| 110X90 | 110 | 110 | 114.3 | 114.1 | 10 | 110X90 | 184 | 380 | 155 |
Applications for PP Reducing Coupling Compression Fittings
FAQ
Find answers about JARO PP reducing coupling compression fittings. Confirm both pipe outside diameters, the working pressure, medium, and seal compatibility before selecting a size combination.
It joins two compatible pipes with different outside diameters in a straight line. For equal pipe sizes, select an equal coupling instead.
The supplied information lists PN16 for 25–63 mm and PN10 for 75–110 mm. The exact rating must be matched to the selected size.
The source information lists a POM grip ring and an NBR sealing ring. Confirm suitability for the operating medium and temperature.
Yes. Share the desired size combinations, branding, packaging, and project requirements with JARO.













