JARO pp saddle clamp is designed for compatible plastic-pipe systems using a PP compression connection and the series four-segment locking ring. The saddle clamp creates a threaded branch point on a compatible main pipe; reinforcing-ring and fastener configurations are selected by model. It is suited to irrigation, water distribution, and project-specific piping layouts after confirming pipe size, thread standard, medium, and operating conditions.
Key Features & Advantages
Pipe branch without a tee
The saddle clamp creates a threaded branch point on a compatible main pipe; reinforcing-ring and fastener configurations are selected by model.
Four-Segment Locking Ring
The segmented locking ring applies gripping force around the compatible pipe as the compression nut is tightened.
PP Compression Construction
The PP body supports a mechanical connection method without heat fusion or solvent cement.
Project-Focused Connection
Confirm the selected size, thread standard, pressure class, and sealing configuration for the project.
Product Core Data
Technical Drawing
Bill of Materials
| No. | Name | Material | Qty |
|---|---|---|---|
| 1 | Nut | PP-B | 2 |
| 2 | Clamping Ring | POM | 2 |
| 3 | Thrust Ring | PP | 2 |
| 4 | O-Ring | NBR (or EPDM) | 2 |
| 5 | Body | PP-B | 1 |
Measurement in (mm)
| size(mm) | DIN | GB | ANSI | B.S. | PN | D(mm) | L(mm) | Z(mm) | F(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 25X1/2″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 58 | 30 | 78 |
| 25X3/4″ | 25 | 25 | 26.67 | 26.6 | 16 | 25 | 58 | 30 | 78 |
| 32X1/2″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 58 | 30 | 78 |
| 32X3/4″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 61 | 30 | 80 |
| 32X1″ | 32 | 32 | 33.4 | 33.4 | 16 | 32 | 61 | 30 | 80 |
| 40X1/2″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 61 | 30 | 80 |
| 40X3/4″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 70 | 30 | 80 |
| 40X1″ | 40 | 40 | 42.16 | 42.1 | 16 | 40 | 70 | 30 | 80 |
| 50X1/2″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 77 | 30 | 98 |
| 50X3/4″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 77 | 30 | 98 |
| 50X1″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 81 | 30 | 98 |
| 50X1-1/4″ | 50 | 50 | 48.26 | 48.1 | 16 | 50 | 83 | 30 | 98 |
| 63X1/2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 92 | 30 | 105 |
| 63X3/4″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 92 | 30 | 105 |
| 63X1″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 96 | 30 | 105 |
| 63X1-1/4″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 98 | 30 | 105 |
| 63X1-1/2″ | 63 | 63 | 60.33 | 60.2 | 16 | 63 | 65 | 30 | 105 |
| 75X1/2″ | 75 | 75 | 73 | 73 | 10 | 75 | 108 | 30 | 123 |
| 75X3/4″ | 75 | 75 | 73 | 73 | 10 | 75 | 108 | 30 | 123 |
| 75X1″ | 75 | 75 | 73 | 73 | 10 | 75 | 109 | 30 | 123 |
| 75X1-1/4″ | 75 | 75 | 73 | 73 | 10 | 75 | 111 | 30 | 123 |
| 75X1-1/2″ | 75 | 75 | 73 | 73 | 10 | 75 | 115 | 30 | 123 |
| 75X2″ | 75 | 75 | 73 | 73 | 10 | 75 | 115 | 30 | 123 |
| 90X1/2″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 123 | 35 | 132 |
| 90X3/4″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 123 | 35 | 132 |
| 90X1″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 123 | 35 | 132 |
| 90X1-1/4″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 123 | 35 | 132 |
| 90X1-1/2″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 123 | 35 | 132 |
| 90X2″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 123 | 35 | 132 |
| 90X2-1/2″ | 90 | 90 | 88.9 | 88.7 | 10 | 90 | 141 | 34 | 130.6 |
| 110X1/2″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 140 | 40 | 163 |
| 110X3/4″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 140 | 40 | 163 |
| 110X1″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 140 | 40 | 163 |
| 110X1-1/4″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 140 | 40 | 163 |
| 110X1-1/2″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 140 | 40 | 163 |
| 110X2″ | 110 | 110 | 114.3 | 114.1 | 10 | 110 | 140 | 40 | 163 |
| 125X1/2″ | 125 | 125 | 141.3 | 139.7 | 10 | 125 | 195 | 40 | 180 |
| 125X3/4″ | 125 | 125 | 141.3 | 139.7 | 10 | 125 | 195 | 40 | 180 |
| 125X1″ | 125 | 125 | 141.3 | 139.7 | 10 | 125 | 195 | 40 | 180 |
| 125X1-1/4″ | 125 | 125 | 141.3 | 139.7 | 10 | 125 | 195 | 40 | 180 |
| 125X1-1/2″ | 125 | 125 | 141.3 | 139.7 | 10 | 125 | 195 | 40 | 180 |
| 125X2″ | 125 | 125 | 141.3 | 139.7 | 10 | 125 | 195 | 40 | 180 |
| 160X3/4″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 160X1″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 160X1-1/4″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 160X1-1/2″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 160X2″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 160X2-1/2″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 160X3″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 160X4″ | 160 | 160 | 168.28 | 168.3 | 10 | 160 | 210 | 40 | 207 |
| 200X1″ | 200 | 200 | 219.08 | 219.1 | 10 | 200 | 290 | 60 | 272 |
| 200X1-1/4″ | 200 | 200 | 219.08 | 219.1 | 10 | 200 | 290 | 60 | 272 |
| 200X1-1/2″ | 200 | 200 | 219.08 | 219.1 | 10 | 200 | 290 | 60 | 272 |
| 200X2″ | 200 | 200 | 219.08 | 219.1 | 10 | 200 | 290 | 60 | 272 |
| 200X3″ | 200 | 200 | 219.08 | 219.1 | 10 | 200 | 290 | 60 | 272 |
| 200X4″ | 200 | 200 | 219.08 | 219.1 | 10 | 200 | 290 | 60 | 272 |
Applications for PP Saddle Clamps
FAQ
Find answers about JARO pp saddle clamps. Confirm pipe outside diameter, thread specification, operating conditions, and any optional reinforcement before ordering.
Confirm pipe outside diameter, connection or thread standard, pressure class, medium, and temperature for the pp saddle clamp.
Prepare the compatible pipe end square and clean, insert it fully, and tighten the compression nut according to the installation guidance.
Match the thread standard to the mating component and use an appropriate thread-sealing method according to the project installation guidance.
Yes. JARO can discuss size combinations, branding, color, packaging, and other confirmed project requirements.















